About 2410 Fern Way
Welcome to Rivers Edge Village in Sooke, BC! This immaculate 2021-built, 2-bed, 2-bath home offers 993 sq ft of pristine, turn-key living on a low-maintenance 4,700 sq ft lot. Perfect for a lock-and-go lifestyle in a friendly, engaged community. Inside, the open-concept main living area is bathed in natural light from a stunning wall of windows and sliding glass doors, featuring premium top-down, bottom-up blinds. The gourmet kitchen stands out with stainless steel appliances, a center island, and ample cabinetry including a floor-to-ceiling pantry. Relax by the cozy gas fireplace in the living room or step outside to your private backyard oasis backing onto mature trees—offering ultimate privacy and seamless indoor-outdoor living. The primary bedroom is a peaceful retreat with a 6-ft closet and 3-pc ensuite. A massive 4’8” crawl space spans the footprint of the home for incredible seasonal storage. Electric car charger installed. Located steps from gorgeous walking trails.
Features of 2410 Fern Way
| MLS® # | 1049536 |
|---|---|
| Price | $529,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 993 |
| Acres | 0.10 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Arts & Crafts |
| Status | Active |
Community Information
| Address | 2410 Fern Way |
|---|---|
| Area | Sk Sunriver |
| City | Sooke |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9Z 0Y4 |
Amenities
| Amenities | Clubhouse, Common Area, Guest Suite, Private Drive/Road, Recreation Room, Street Lighting |
|---|---|
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Natural Gas To Lot, Phone To Lot, Recycling, Underground Utilities |
| Parking Spaces | 3 |
| Parking | Attached, Carport, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Closet Organizer, Dining/Living Combo, Light Pipe |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Electric, Natural Gas, Other |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony/Patio, Sprinkler System |
|---|---|
| Windows | Screens |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Frame Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 12th, 2026 |
|---|
Listing Details
| Office | NAI Commercial (Victoria) Inc. |
|---|