About 4971 Songbird Pl 207
Welcome to Rutherford Pointe, where comfort, style and breathtaking Mount Benson views come together. Amazing updated 1,246 sq. ft. 3 bed, 2 bath home that offers a blend of elegance and everyday living. The designer kitchen features white shaker cabinetry, pull-out drawers, a granite sink, pantry, high-end stainless steel appliances and flows into a bright living/dining area with access to an incredible 36-ft covered deck—the perfect place to relax or entertain. Split-bedroom design with the primary bedroom offering dual closets and a beautifully updated walk-in shower with a lifetime warranty, while the generous second bedroom includes a walk-in closet and picture window. The versatile den is ideal for 3rd bdrm, home office, hobbies, or overnight guests. Contemporary décor, updated flooring, lighting, hardware, and finishes create a true move-in-ready home. Secure underground parking-allocated by strata, in-unit storage, small pet ok, and just steps to all amenities. Size approx.
Features of 4971 Songbird Pl 207
| MLS® # | 1049443 |
|---|---|
| Price | $479,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,246 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 4971 Songbird Pl 207 |
|---|---|
| Area | Na Uplands |
| Subdivision | RUTHERFORD POINTE |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9T 6L1 |
Amenities
| Amenities | Bike Storage, Common Area, Elevator(s), Secured Entry |
|---|---|
| Parking Spaces | 1 |
| Parking | Guest, On Street, Underground |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dining Room, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Refrigerator, Washer, See Remarks |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony/Deck, Sprinkler System |
|---|---|
| Windows | Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
Listing Details
| Office | REMAX Professionals (NA) |
|---|