About 2304 Alicia Pl
Welcome to 2304 Alicia Pl. Circa 1971, this one owner home is situated on a quiet Colwood Lake cul-de-sac, only a few short steps from David Cameron Elementary School. Ideally priced for a first-time home buyer of the next generation, this home has been well maintained and will likely require a few cosmetic updates to fit a new owner's taste. The main floor is conventional to its time, offering over 1150 sq.ft., 3 bedrooms, bathroom with a walk-in shower, powder room, an inline dining/living area, and an eat-in kitchen. We've added some tasteful AI renderings to envision "what could easily be". The lower level offers a near-full basement with an additional bedroom, rec room, play areas, laundry, another bath, and garage. All this on a 7500 sq.ft. private lot. Recent upgrades include a washer/dryer, hot water tank, updated windows and heat pump. Great area, great home, and great price! Don't delay.
Features of 2304 Alicia Pl
| MLS® # | 1049325 |
|---|---|
| Price | $849,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,005 |
| Acres | 0.17 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 2304 Alicia Pl |
|---|---|
| Area | Co Colwood Lake |
| City | Colwood |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9B 2E6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining Room, Soaker Tub |
|---|---|
| Appliances | Dryer, Microwave, Oven/Range Electric, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Full |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 3 |
Listing Details
| Office | RE/MAX Camosun |
|---|