About 1389 Hastings St
Must see. Vacant. Immaculate renovated home. Pet & child friendly sunny flat fenced lot. Close to so many amenities. An easy 10 min walk to Elem. School, & Rosedale Park for sports & activities or safe dog walk loop from your front door. Just 5-10 min. by car to V.G.H., Eagle Creek Shopping, Commonwealth Place, Royal Oak or Broadmead for shopping, banks, dining & more. Some recent updates include new floors, plumbing & electric fixtures, interior paint, updated doors & hardware, new roof, countertops & new flooring throughout. Most important after a very lengthy & expensive process, the municipal sewer was extended at the owner's cost. (Unlikely any of this is reflected in he 2026 Assessment). More affordable than many townhouses with monthly fees. Lock off lower level and use second kitchen 3rd bath & bedroom for student or inlaw for a few years then use whole house. Ask for additional floor plan showing door for extra privacy. One of newest homes in this $ range with large lot.
Features of 1389 Hastings St
| MLS® # | 1049121 |
|---|---|
| Price | $959,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,751 |
| Acres | 0.14 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 1389 Hastings St |
|---|---|
| Area | SW Strawberry Vale |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8Z 2W6 |
Amenities
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Phone Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Additional, Garage, RV Access/Parking |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Entry, Dining/Living Combo, Eating Area, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Balcony/Deck, Fenced, Fencing: Full |
|---|---|
| Windows | Aluminum Frames, Insulated Windows, Screens |
| Roof | Fibreglass Shingle, See Remarks |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 4 |
Listing Details
| Office | RE/MAX Camosun |
|---|