About 611 Pioneer Cres
A unique opportunity on a mature landscaped .42-acre property with two separate dwellings plus a detached workshop, each with its own hydro service. The charming 1940s main home has been lovingly updated while retaining its original character, with 2 bedrooms and 3 baths upstairs plus a flexible lower level room ideal as a bedroom or rec room. Main house features include hardwood flooring, updated kitchen with stainless appliances, newer windows, gas fireplace and a large private deck surrounded by mature trees, shrubs and gardens. The separate 2-bed, 1-bath tenanted home offers income potential and includes a carport, deck, woodstove and updated electric heating. A detached workshop with 220 power, woodstove and propane heat completes this versatile property—ideal for extended family, investment or those looking for extra space.
Features of 611 Pioneer Cres
| MLS® # | 1049080 |
|---|---|
| Price | $949,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 2,739 |
| Acres | 0.42 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 611 Pioneer Cres |
|---|---|
| Area | PQ Parksville |
| City | Parksville |
| County | Parksville, City of |
| Province | BC |
| Postal Code | V9P 1T5 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Carport, Driveway, Garage, RV Access/Parking |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dining/Living Combo, French Doors |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Balcony/Deck, Fencing: Partial |
|---|---|
| Windows | Insulated Windows |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation All, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RS1 |
Listing Details
| Office | Royal LePage Island Living (PK) |
|---|