About 1123 Moonstone Loop
Come home to the view! This stylish 3 bed, 3 bath Southpoint Ridge home offers 1,500 sq ft of thoughtfully designed living space in a location made for enjoying the Westshore lifestyle. The bright main level features 9' ceilings, large windows, an open living/dining area and modern kitchen with quartz counters, gas range and island. Upstairs, all 3 bedrooms are together, including a spacious primary with walk-in closet and ensuite, plus convenient upper-level laundry. Enjoy year-round comfort with a heat pump for heating and cooling both levels, Gas BBQ outlet on on the patio, garage parking and an impressive outlook that brings the outdoors into everyday life. Trails and recreation are close at hand, while quick access to the Trans-Canada makes commuting to Victoria or heading up-Island easy. Modern, low-maintenance living with nature, recreation and convenience right outside your door.
Features of 1123 Moonstone Loop
| MLS® # | 1049015 |
|---|---|
| Price | $748,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,512 |
| Acres | 0.03 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1123 Moonstone Loop |
|---|---|
| Area | La Bear Mountain |
| City | Langford |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9B 0Y6 |
Amenities
| Utilities | Cable To Lot, Electricity To Lot |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage, Guest, On Street |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Dining Room, Eating Area |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony/Patio, Fenced, Low Maintenance Yard, Sprinkler System |
|---|---|
| Windows | Blinds, Screens, Vinyl Frames |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Insulation All, Stone, Wood |
| Foundation | Poured Concrete, Slab |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 5 |
Listing Details
| Office | RE/MAX Camosun |
|---|