About 2910 Cook St 501
OPEN SUN SEPT 13 2-4pm. Sub-penthouse, southwest facing, 2BR / 2bath corner unit in the desirable Spencer Castle complex. This is the first original condition condo unit offered for sale in the building in over 5 years, its literally a blank canvas just awaiting your design touch to make it completely your own! Over 1300 sq ft of living space, plus an enclosed balcony for year-round enjoyment of the southwest views featuring loads of ambient lighting! The shared communal "Castle" has guest suites, library and an indoor pool. Secure underground parking, separate storage, and a well-managed complex all await you! Don't miss your opportunity to own in this desirable complex at a price well below its Tax Assessment.
Features of 2910 Cook St 501
| MLS® # | 1048981 |
|---|---|
| Price | $599,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,303 |
| Acres | 0.02 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 2910 Cook St 501 |
|---|---|
| Area | Vi Mayfair |
| City | Victoria |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8T 3S7 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Oven/Range Electric, Refrigerator, Washer |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 6 |
Exterior
| Exterior Features | Balcony/Deck, Security System |
|---|---|
| Roof | Tar/Gravel |
| Construction | Brick, Concrete, Insulation All |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 5 |
Listing Details
| Office | DFH Real Estate Ltd. |
|---|