About 2815 Departure Bay Rd 308
This condo provides you with the lifestyle you've been looking for. A top floor balcony with the ocean in front of you, downstairs for your favourite morning drink at Drip Coffee, then a run or a walk along Departure Bay Beach directly across the street. Top floor, east facing, directly across from the water. The ocean view is seen from the balcony, your living room, and your bedroom, and it is the reason to live in this building. Inside is simple and well kept. One bedroom, a four-piece bath, and an open living and dining space that runs out to the private balcony.There are newer stainless steel appliances, a separate in-unit storage room, and parking included. Amenities are close with the Nanaimo Golf Club being a 5 minute drive, and Country Club Centre 8 minutes away. The real joy of living here is the lifestyle you create for yourself. All measurements approximate and should be verified if important.
Features of 2815 Departure Bay Rd 308
| MLS® # | 1048915 |
|---|---|
| Price | $285,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 646 |
| Acres | 0.01 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 2815 Departure Bay Rd 308 |
|---|---|
| Area | Na Departure Bay |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9S 5P4 |
Amenities
| Amenities | Bike Storage, Elevator(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Other |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo, Storage |
|---|---|
| Appliances | Dishwasher, Oven/Range Electric, Range Hood, Refrigerator |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Aluminum Frames, Insulated Windows |
| Roof | Membrane |
| Construction | Frame Wood |
| Foundation | Slab |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 2 |
Listing Details
| Office | eXp Realty (NA) |
|---|