About 6250 Palahi Rd 14
Backing onto a park, this 3-bedroom townhome checks every box. Main floor living is functional and spacious — kitchen, dining, and living room with a cozy gas fireplace, all flowing together for easy everyday living. Upstairs you'll find all 3 bedrooms plus 2 full bathrooms, giving everyone their own space. The full basement adds a family room and loads of storage, perfect for a growing family or anyone who needs room to spread out. Step outside to your private green backdrop, or take advantage of the excellent walking trails and nearby recreation. Location is unbeatable — surrounded by 3 schools, close to shopping and everyday amenities, this home puts convenience right at your doorstep. A rare combination of park setting, functional layout, and unbeatable location. Excellent value for the space provided!
Features of 6250 Palahi Rd 14
| MLS® # | 1048625 |
|---|---|
| Price | $695,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,241 |
| Acres | 0.06 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
Community Information
| Address | 6250 Palahi Rd 14 |
|---|---|
| Area | Du West Duncan |
| Subdivision | ON THE PARK |
| City | Duncan |
| County | North Cowichan, Municipality of |
| Province | BC |
| Postal Code | V9L 6Z3 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Windows | Insulated Windows |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Insulation All, Stone, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | R6 |
Listing Details
| Office | RE/MAX Island Properties (DU) |
|---|