About 322 Edgewood Cres
Move-in ready and thoughtfully designed for easy living! This 2-bedroom, 2-bathroom bare land strata home was built in 2020 and still benefits from the balance of the New Home Warranty—with no GST. Designed with accessibility and aging in place in mind, the home features a functional single-level layout, vaulted ceiling, granite counters and attractive, durable flooring. A ductless heat pump and gas furnace provide economical year-round heating and cooling. HardiePlank siding offers lasting curb appeal, complemented by beautiful flowering shrubs. Parking for 3 vehicles includes a single garage, plus the home is wired for a Level 2 EV charger with a NEMA 10-50 outlet. A 5-ft-high dry crawl space provides impressive additional storage. Centrally located close to shopping, services and nearby trails, this is an ideal combination of convenience, low-maintenance living and outdoor access. A truly turn-key home ready to enjoy!
Features of 322 Edgewood Cres
| MLS® # | 1048623 |
|---|---|
| Price | $748,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,302 |
| Acres | 0.08 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 322 Edgewood Cres |
|---|---|
| Area | Du West Duncan |
| Subdivision | Stonewood Village |
| City | Duncan |
| County | North Cowichan, Municipality of |
| Province | BC |
| Postal Code | V9L 0G6 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Cable Available, Compost, Electricity To Lot, Garbage, Natural Gas To Lot, Phone Available, Recycling, Underground Utilities |
| Parking Spaces | 3 |
| Parking | Attached, Driveway, EV Charger: Dedicated - Installed, Garage |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Dining Room, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
| Heating | Natural Gas |
| Cooling | Air Conditioning, Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony/Patio, Fenced, Fencing: Full |
|---|---|
| Windows | Insulated Windows |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Frame Wood, Insulation All |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | North Cowichan CD4 |
Listing Details
| Office | RE/MAX Island Properties (DU) |
|---|