About 4525 Wilkinson Rd 25
Orchard Woods private, 3bed, 3 bath in Royal Oak! Offering approximately 1,900 sq.ft. of living space, an attached garage and generous outdoor space on both levels. Recent updates include NEW CUSTOM FLOORING, HOT WATER TANK and ROOF! The main level features a spacious entry with skylight, 22x12 living room with cozy gas fireplace, separate dining room, 13x10 bedroom, 2-pc bath and 10x10 kitchen with access to the south-facing patio. Upstairs is the primary bedroom suite with walk-in closet, ensuite with shower and private balcony. The enormous 18x10 second bedroom offers cheater access to the main bath and its own 18x10 rooftop balcony. Excellent storage throughout, including crawlspace storage. Fresh paint, spacious hallways and 9' ceilings on the main. Desirable school catchment and close to Royal Oak and Broadmead shopping. A great location in Saanich to explore the surrounding lifestyle!
Features of 4525 Wilkinson Rd 25
| MLS® # | 1048541 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,957 |
| Acres | 0.04 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Status | Active |
Community Information
| Address | 4525 Wilkinson Rd 25 |
|---|---|
| Area | SW Royal Oak |
| Subdivision | Orchard Woods |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8Z 5C3 |
Amenities
| Amenities | Common Area, Private Drive/Road |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Dining Room, French Doors, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Garden, Low Maintenance Yard |
|---|---|
| Windows | Blinds, Insulated Windows, Skylight(s) |
| Roof | Fibreglass Shingle |
| Construction | Frame Wood, Insulation All, Insulation: Ceiling, Insulation: Walls, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | RT-2 |
Listing Details
| Office | RE/MAX Camosun |
|---|