About 4521 Sunwood Pl
Tucked away in a private, garden-like setting, this well-maintained 3 bed, 2 bath rancher offers comfort, updates, and easy living. Set behind gated access, the property feels like a quiet retreat. The 1,251 sq ft layout features a bright living area with a fully updated stone fireplace, and large doors opening to a spacious deck and patio—ideal for relaxing or entertaining. The kitchen has been refreshed with updated countertops, sink, and newer appliances. Thoughtful layout with primary bedroom and ensuite separated from guest rooms. Numerous upgrades include heat pumps with A/C, updated bedroom flooring, patio/garden doors, hot water tank, and central vac. Double garage plus a professionally finished 4’ crawl space offering approx. 1,200 sq ft of storage. Nicely landscaped yard with greenhouse and shed. Walk to Bowser Village, only 15 mins to Qualicum Beach. Quick Possession possible
Features of 4521 Sunwood Pl
| MLS® # | 1048483 |
|---|---|
| Price | $749,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,251 |
| Acres | 0.29 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 4521 Sunwood Pl |
|---|---|
| Area | PQ Bowser/Deep Bay |
| City | Bowser |
| County | Nanaimo Regional District |
| Province | BC |
| Postal Code | V0R 1G0 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Electric, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Propane |
| # of Stories | 1 |
Exterior
| Exterior Features | Fencing: Full, Garden |
|---|---|
| Windows | Insulated Windows |
| Roof | Asphalt Shingle |
| Construction | Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | RS2 |
Listing Details
| Office | One Percent Realty Ltd. |
|---|