About 4975 Laguna Way
Perched high in sought-after North Nanaimo located just minutes from Neck Point and Piper's Lagoon Park, this beautifully updated home offers unparalleled 180° views of the Strait of Georgia and surrounding mountains. Extensively renovated between 2023 and 2025 with over $200K in upgrades, the main level features 2 beds and 2 baths, with expansive windows, spacious decks and spaces designed to showcase the breathtaking scenery. The upper level includes an authorized 2 bed suite with a separate entrance, offering flexibility for extended family, guests or potential rental income. A partially finished basement provides additional space for an office, home gym, and more. Outside, enjoy spacious decks and peaceful spaces perfect for yoga, meditation or just enjoying the endless panoramic views. Thoughtfully updated and beautifully maintained, this exceptional home blends comfort, flexibility and spectacular coastal scenery. Data & measurements approx. & must be verified if deemed import.
Features of 4975 Laguna Way
| MLS® # | 1048382 |
|---|---|
| Price | $890,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,230 |
| Acres | 0.37 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 4975 Laguna Way |
|---|---|
| Area | Na North Nanaimo |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9T 5L6 |
Amenities
| Utilities | Compost, Electricity To Lot, Garbage, Phone To Lot, Recycling |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached, Garage |
| # of Garages | 1 |
| View | Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Refrigerator, Washer |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Stove |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation All, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 8 |
| Zoning | R1 |
Listing Details
| Office | REMAX Professionals (NA) |
|---|