About 2344 Damascus Rd
Fabulous Family Home in Shawnigan Lake's Beach Estates! Quiet no-through road, half-acre lot. Two-level rancher with finished walkout basement, 4 Bedroom, 3 Bathroom — great for family or multi-generational living. Main floor is wheelchair accessible, bright and open with skylights, vaulted ceilings, wrap-around deck, gas fireplace, hardwood floors. Primary bedroom on main with updated ensuite bath. Kitchen offers ample cupboard/counter space plus built-in appliances. Lower level walkout: 2 bedrooms, updated bath with soaker tub, family room, opens to low-maintenance country-style yard. Double garage plus lots of exterior parking for boats/RVs. Natural gas furnace and fireplace. Easy walk to elementary school, lake and village. Close to Shawnigan Hills Athletic Park and endless outdoor recreation opportunities.
Features of 2344 Damascus Rd
| MLS® # | 1048301 |
|---|---|
| Price | $879,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,681 |
| Acres | 0.49 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 2344 Damascus Rd |
|---|---|
| Area | ML Shawnigan |
| City | Shawnigan Lake |
| County | Duncan, City of |
| Province | BC |
| Postal Code | V0R 2W1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Driveway, Garage Double |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Soaker Tub, Storage, Vaulted Ceiling(s) |
|---|---|
| Appliances | Built-in Range, Dishwasher, Dryer, Oven Built-In, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Balcony/Deck, Fencing: Full |
|---|---|
| Windows | Skylight(s) |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation All, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 13 |
Listing Details
| Office | Coldwell Banker Oceanside Real Estate |
|---|