About 6000 Chippewa Rd
Spacious family home on a large mature lot in Maple Bay! This home offers multiple options with an entry level in-law suite (kitchenette set up) and main living on the upper level which exits to rear yard. Total of 3 bedrooms + 4th bedroom/office, additional large den, two family rooms, 3 full bathrooms and a 4 season enclosed sunroom. Double garage for parking plus a large storage room. Outside offers a south facing private / fenced rear yard dawning pear trees & a cherry tree. Lots of room out back, perfect setting for gardens and pool, bring your ideas! Great opportunity for someone moving up from a first home or someone who wants a mortgage helper. Catchment for the Maple Bay Elementary and the new Parkside Day care. Walk to park, BC transit stop right on Chippewa.
Features of 6000 Chippewa Rd
| MLS® # | 1047963 |
|---|---|
| Price | $839,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,907 |
| Acres | 0.29 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 6000 Chippewa Rd |
|---|---|
| Area | Du East Duncan |
| City | Duncan |
| County | North Cowichan, Municipality of |
| Province | BC |
| Postal Code | V9L 5P3 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Double |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Soaker Tub, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Propane |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Full, Garden |
|---|---|
| Windows | Blinds, Insulated Windows |
| Roof | Fibreglass Shingle |
| Construction | Insulation: Ceiling, Insulation: Walls, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | R3 |
Listing Details
| Office | RE/MAX Island Properties (DU) |
|---|