About 5621 Linley Valley Dr
Spacious 7 bedroom, 4 bath home in desirable Linley Valley with a versatile layout ideal for a large or multi generational family. The bright main level features an open living/dining area, gas fireplace, large windows, hardwood flooring, 3 bedrooms including a generous primary with walk in closet and 5 piece ensuite, plus laundry. The lower level offers 4 additional bedrooms, 2 baths and excellent flexibility, including a self contained 2 bedroom secondary suite with separate entry, kitchen and living area. Enjoy a balcony, covered rear patio, double garage and a large fenced, low maintenance backyard with garden beds. Located near Linley Point Gyro Park, trails and neighbourhood amenities.
Features of 5621 Linley Valley Dr
| MLS® # | 1047801 |
|---|---|
| Price | $1,256,000 |
| Bedrooms | 7 |
| Bathrooms | 4.00 |
| Square Footage | 2,955 |
| Acres | 0.19 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 5621 Linley Valley Dr |
|---|---|
| Area | Na North Nanaimo |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9T 0K1 |
Amenities
| Utilities | Electricity To Lot, Garbage, Natural Gas To Lot, Phone To Lot |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Driveway, On Street |
| View | Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Dining Room, Dining/Living Combo, Eating Area, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Freezer, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Cooling | HVAC |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Balcony, Lighting, Low Maintenance Yard |
|---|---|
| Windows | Blinds, Skylight(s), Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Concrete, Insulation All |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | R-10 |
Listing Details
| Office | U1 Real Estate Services Corp |
|---|