About 923 Randall Pl
QUIET CUL DE SAC LIVING !! AIR CONDITIONING, EV CHARGER, GAS BBQ HOOK UP, ROOM FOR 3 CARS PLUS OVERSIZED GARAGE, MATURE LOW MAINTENANCE YARD, FULLY FENCED, TIME STILL LEFT ON THE NEW HOME WARRANTY !! LARGE DEN AT THE FRONT OF THE HOUSE (PERFECT FOR HOME OFFICE). Room for the growing family where all of the kids can have their own space. Contemporary design, high ceilings, 2 LIVING ROOMS. STUNNING kitchen with s/steel appliances, gas range, QUARTZ counters, lots of storage with double undermount sinks & extra large island with STORAGE. 4 large bedrooms upstairs with 3 full bathrooms. Ensuite has double sinks, oversized walk in shower, leading to the walk in closet. PRIVATE with mature landscaping. Lots of visitor parking. Florence Lake just down the road. Schools and shopping close by. BOOK YOUR VIEWING TODAY!
Features of 923 Randall Pl
| MLS® # | 1047598 |
|---|---|
| Price | $1,160,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,527 |
| Acres | 0.09 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 923 Randall Pl |
|---|---|
| Area | La Florence Lake |
| Subdivision | Randall Place |
| City | Langford |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9B 5W1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Additional, Driveway, EV Charger: Dedicated - Installed, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Full, Low Maintenance Yard, Sprinkler System |
|---|---|
| Windows | Vinyl Frames, Window Coverings |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Insulation All |
| Foundation | Poured Concrete, Slab |
Additional Information
| Date Listed | August 22nd, 2026 |
|---|---|
| Days on Market | 21 |
Listing Details
| Office | eXp Realty |
|---|