About 932 Arcadia St
Welcome to 932 Arcadia St, a stunning 2022-built home offering over 2,200 sq ft of thoughtfully designed living space in one of Esquimalt’s most desirable neighbourhoods. Built by a respected local builder, this 4 bedroom, 4 bathroom residence blends modern luxury with family functionality. The main level features high ceilings, a beautifully appointed kitchen, heat pump and an open-concept layout that flows seamlessly into a private, sun-filled backyard—perfect for entertaining or everyday living. Upstairs, the spacious primary retreat includes a walk-in closet and elegant ensuite, alongside two additional bedrooms ideal for a growing family. The lower level offers a fully self-contained 1 bedroom suite with separate entrance and laundry—ideal for extended family or added income. Complete with a single-car garage and quality finishings throughout, this home shows like new and is just minutes to top schools, parks, recreation, oceanfront, and all that downtown Victoria has to offer.
Features of 932 Arcadia St
| MLS® # | 1047524 |
|---|---|
| Price | $1,489,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,082 |
| Acres | 0.09 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 932 Arcadia St |
|---|---|
| Area | Es Kinsmen Park |
| City | Esquimalt |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9A 5X1 |
Amenities
| Utilities | Electricity To Lot, Garbage, Natural Gas To Lot, Recycling |
|---|---|
| Parking Spaces | 4 |
| Parking | Additional, Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Dining Room, Eating Area, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| Heating | Electric, Heat Pump, Natural Gas, Radiant Floor |
| Cooling | Air Conditioning, Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Fenced, Garden |
|---|---|
| Windows | Vinyl Frames |
| Roof | Fibreglass Shingle |
| Construction | Brick & Siding, Cement Fibre, Frame Wood, Insulation All, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 21 |
Listing Details
| Office | Real Broker B.C. Ltd. |
|---|