About 1051 Murchie Way 76
Spacious and rarely available, this 1,739 sq ft manufactured home offers comfortable downsizing without compromise. Featuring 3 bedrooms and 2 full baths, there’s plenty of room to live and entertain without feeling pinched for space. Located at the end of a quiet cul-de-sac in a private, pet-friendly 55 plus community, the setting is peaceful and secluded with a nicely treed, private yard. Inside, you’ll find vaulted ceilings, a bright and functional layout, and both a separate living room and family room, ideal for hosting or relaxing. This well-maintained home includes a heat pump for efficient heating and cooling. Enjoy a large covered patio for year-round enjoyment. Outside also offers a covered carport plus two storage sheds or workshop spaces. Just minutes to Morrell Nature Sanctuary, Colliery Dam Park, shopping, and all amenities. Rare size in this community, don’t miss this opportunity.
Features of 1051 Murchie Way 76
| MLS® # | 1047419 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,739 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 1051 Murchie Way 76 |
|---|---|
| Area | Na South Nanaimo |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9R 6K6 |
Amenities
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Phone Available, Recycling |
|---|---|
| Parking Spaces | 2 |
| Parking | Carport |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dining Room, Eating Area, Light Pipe, Soaker Tub, Vaulted Ceiling(s), Workshop |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony/Deck, Fencing: Partial, Garden |
|---|---|
| Windows | Vinyl Frames |
| Roof | Fibreglass Shingle |
| Construction | Frame Wood, Insulation All, Vinyl Siding |
| Foundation | Other |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 23 |
Listing Details
| Office | REMAX Professionals (NA) |
|---|