About 1050 Roxview Crt
Set along the pristine shores of prestigious Silver Spray, this exceptional East Sooke estate occupies the strata’s premier oceanfront lot, with sweeping views across Juan de Fuca Strait to the Olympic Mountains. Designed by Zebra Group, the 5,174 sq.ft. residence showcases exceptional architecture and craftsmanship. Soaring ceilings, expansive windows & gleaming floors fill the interiors with natural light, while over 1,800 sq.ft. of outdoor living creates an extraordinary setting for entertaining. The main level features a chef’s kitchen with top-tier appliances, elegant dining & a generous living room. The private primary suite offers a spa-inspired ensuite & walk-in closet. Three additional bedrooms with ensuite access, a recreation room with wet bar, gym & office provide flexibility. Multiple terraces, a hot tub, firepit & lush gardens complete the outdoor experience. With a double garage, privacy & East Sooke Park nearby, this remarkable coastal retreat is an hour from Victoria.
Features of 1050 Roxview Crt
| MLS® # | 1047146 |
|---|---|
| Price | $3,799,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Square Footage | 5,174 |
| Acres | 0.44 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 1050 Roxview Crt |
|---|---|
| Area | Sk Silver Spray |
| Subdivision | Silver Spray |
| City | Sooke |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9Z 1L8 |
Amenities
| Amenities | Private Drive/Road |
|---|---|
| Utilities | Cable Available, Electricity To Lot, Garbage, Phone Available, Recycling |
| Parking Spaces | 2 |
| Parking | Detached, Driveway, Garage Double |
| # of Garages | 2 |
| View | Mountain(s), Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
Interior
| Interior Features | Bar, Breakfast Nook, Cathedral Entry, Closet Organizer, Dining/Living Combo, Eating Area, French Doors, Jetted Tub, Soaker Tub, Vaulted Ceiling(s), Wine Storage |
|---|---|
| Appliances | Built-in Range, Dishwasher, Dryer, Hot Tub, Microwave, Oven Built-In, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| Heating | Electric, Propane, Radiant Floor |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Propane |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Garden |
|---|---|
| Windows | Blinds, Insulated Windows, Window Coverings |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Insulation All, Shingle-Wood, Stone |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | CD3-B |
Listing Details
| Office | Engel & Volkers Vancouver Island |
|---|