About 2925 Marshall Rd
Nestled on a private 0.5-acre lot, this well-maintained 4-bedroom, 2-bath home offers peaceful rural living just a short walk to the Big Qualicum Fish Hatchery trails. Enjoy the park-like setting with a seasonal creek, gazebo, and fully fenced yard with parking for 4+ vehicles plus RV hookups with water, power, and septic. Vaulted ceilings and a bright foyer welcome you into the open-concept kitchen, dining, and living area with access to an upper deck with built-in seating. The main floor features a large bedroom, full bath, and spacious primary suite with a private office or sitting area. The lower level is ideal for multigenerational living with two bedrooms, kitchenette (could be a great conversion to a hobby/study/office area as well), bathroom, laundry, and a wood stove. Outside you'll find gardens, greenhouses, fruit trees, a chicken coop, storage shed, woodshed, and plenty of space to enjoy this beautiful property. Best appreciated in person.
Features of 2925 Marshall Rd
| MLS® # | 1046981 |
|---|---|
| Price | $884,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,410 |
| Acres | 0.52 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 2925 Marshall Rd |
|---|---|
| Area | PQ Qualicum North |
| City | Qualicum Beach |
| County | Nanaimo Regional District |
| Province | BC |
| Postal Code | V9K 2A1 |
Amenities
| Utilities | Electricity To Lot, Garbage, Phone To Lot, Recycling |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage Double, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dining/Living Combo, French Doors, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Stove |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Full, Garden, Water Feature |
|---|---|
| Windows | Vinyl Frames |
| Roof | Fibreglass Shingle |
| Construction | Frame Wood, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | RS2 |
Listing Details
| Office | 2% Realty Pacific Coast Inc. |
|---|