About 402 Seedtree Rd
Enjoy 9.9 acre ocean view property with amazing views from the great room, featuring cathedral ceilings, recessed lighting, and a wall of windows. The spacious kitchen is designed for gathering, complete with wood cabinetry, an island with a prep sink, tiled countertops, and hand-painted backsplash. The main-floor primary wing boasts French doors leading to a private deck and balcony, alongside an ensuite with a separate shower and luxury soaking tub. A versatile sewing room doubles as a home office or spare bedroom, while two additional bedrooms and a full bath complete the floor. Main-level laundry sits next to the double garage. The lower level offers flexible space, a workshop with walk-out access and bright windows, and an expansive crawlspace with built-in shelving for storage. Outdoors, the terraced gardens feature a rose arbor, greenhouse, serene pond with a waterfall, and a gazebo. Extensive decks and patio spaces overlook the grounds and ocean backdrop, all fenced.
Features of 402 Seedtree Rd
| MLS® # | 1046893 |
|---|---|
| Price | $2,000,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,265 |
| Acres | 9.90 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 402 Seedtree Rd |
|---|---|
| Area | Sk East Sooke |
| City | Sooke |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9Z 1C2 |
Amenities
| Utilities | Cable To Lot, Electricity To Lot, Phone To Lot, Recycling |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached, Garage Double |
| # of Garages | 2 |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo, Soaker Tub, Storage, Vaulted Ceiling(s), Workshop |
|---|---|
| Appliances | Built-in Range, Dishwasher, Dryer, Microwave, Oven Built-In, Refrigerator, Washer |
| Heating | Radiant Floor |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Balcony/Deck, Balcony/Patio, Fencing: Partial, Garden, Water Feature |
|---|---|
| Windows | Insulated Windows, Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Cement Fibre |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 22 |
Listing Details
| Office | Pemberton Holmes - Sooke |
|---|