About 7540 Market St
Come see this stunning ocean view 5 bedroom, 2 bathroom home that has so much potential for a bed and breakfast. Not very often does a 5 bedroom home come on the market. This home has 180 degrees of unobstructed ocean view. Just steps away from Hardy Bay and parks. This home has seen lots of updates over the past few years. Heat pump installed in 2023. Roof replaced in 2024. All vinyl thermal windows. Hot water tank replaced in 2023. Lots of parking here. Drive through driveway on Market St. and additional access to the back of the house on Seaview Dr. Fabulous wrapped around deck with a ramp going to the fully fenced back yard - complete with garden shed. Quick possession possible, Call your realtor to view.
Features of 7540 Market St
| MLS® # | 1046863 |
|---|---|
| Price | $518,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Square Footage | 2,112 |
| Acres | 0.23 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 7540 Market St |
|---|---|
| Area | NI Port Hardy |
| City | Port Hardy |
| County | Port Hardy, District of |
| Province | BC |
| Postal Code | V0N 2P0 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Additional, Driveway |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Area, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | No |
Exterior
| Exterior Features | Fenced, Fencing: Full |
|---|---|
| Windows | Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Insulation All, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 31 |
Listing Details
| Office | 460 Realty Inc. (PH) |
|---|