About 3300 Ferguson Rd
Set on 5.91 private acres in south Nanaimo, this architecturally striking build pairs a moody black exterior with soaring cedar-clad ceilings and walls of glass, framing forest views on one side and coast mountain and distant ocean views on the other. Inside, a great room anchored by a concrete fireplace wall flows into a chef's kitchen with waterfall quartz counters and integrated wood cabinetry. The primary suite offers a freestanding soaker tub, dual floating vanities, and a private patio opening straight to forest. A fully finished lower level adds flexible recreation and fitness space. Outside, 4 of the 6 acres are fenced and irrigated, with a fenced sports court, powered treehouse, and a 100,000-litre rainwater capture system. Off-grid capable with 26kW solar and dual Tesla Powerwalls, plus a 465' well. Manicured landscaping and stone pathways lead through native grasses and boulders to a gated entry.
Features of 3300 Ferguson Rd
| MLS® # | 1046594 |
|---|---|
| Price | $4,195,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Square Footage | 4,565 |
| Acres | 5.91 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3300 Ferguson Rd |
|---|---|
| Area | Na North Jingle Pot |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9R 6W8 |
Amenities
| Parking Spaces | 12 |
|---|---|
| Parking | EV Charger: Common Use - Installed, Garage Triple, RV Access/Parking |
| # of Garages | 3 |
| View | City, Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Dining/Living Combo, Vaulted Ceiling(s) |
|---|---|
| Appliances | Oven/Range Induction, Refrigerator |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Partial, Lighting, Low Maintenance Yard, Outdoor Kitchen, Security System, Swimming Pool, Tennis Court(s) |
|---|---|
| Roof | Membrane |
| Construction | Concrete, Frame Wood, Insulation All, Metal Siding, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | AG-1 |
Listing Details
| Office | Sotheby's International Realty Canada (Vic2) |
|---|