About 2575 Coho Dr
Situated in the south end of Gabriola Island, you'll find this stunning custom built tidy 2 bedroom 2 bathroom rancher. The home features 9 ft high ceilings in main living area and an abundance of windows providing light in all rooms. The fully fenced .8 acre lot boasts many mature gardens, fruit and nut trees, vegetable gardens and a heated greenhouse. Other outbuildings include a fully finished 435 sq ft studio,a work shop and a covered open carport. Workshop is insulated and has a heat pump for the year round hobbyist and the studio also boasts its own heat pump. The outside decks provide additional year round space to enjoy the tranquility of the private gardens. Close to trails, beach access and local marinas This is a must see home! Measurements are approximate and should be verified if important.
Features of 2575 Coho Dr
| MLS® # | 1046495 |
|---|---|
| Price | $979,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,252 |
| Acres | 0.80 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 2575 Coho Dr |
|---|---|
| Area | Isl Gabriola Island |
| City | Gabriola Island |
| County | Nanaimo Regional District |
| Province | BC |
| Postal Code | V0R 1X7 |
Amenities
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Phone To Lot |
|---|---|
| Parking Spaces | 5 |
| Parking | Carport, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Workshop |
|---|---|
| Appliances | Air Filter, Dishwasher, Dryer, Oven Built-In, Oven/Range Gas, Refrigerator, Washer, Water Filters |
| Heating | Heat Pump, Mixed |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Propane |
Exterior
| Exterior Features | Awning(s), Balcony/Deck, Fencing: Full, Garden |
|---|---|
| Windows | Insulated Windows, Skylight(s) |
| Roof | Metal |
| Construction | Frame Wood, Insulation All |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 34 |
| Zoning | SRR |
Listing Details
| Office | Royal LePage Nanaimo Realty Gabriola |
|---|