About 693 Wedgewood Cres
Cute and Cozy 2 bed/1 bath rancher located in Parksville on charming Wedgewood Crescent. This desirable quiet neighbourhood is close to Wembley Mall for shopping, Schools and the waterfront access for beachcombing and is a great area to walk or cycle. At 910 sq ft, there is also an additional sunroom facing East that makes an attractive seasonal room overlooking the fully fenced, generous back yard. The Primary bedroom is a good size, the main 4pc bath is bright, has vinyl flooring and laminate flooring is throughout the rest of the house. The Galley Kitchen has nice window overlooking the garden/back patio and leads to a big laundry room and to a single garage. The living room has a corner natural gas fireplace which can heat the whole house! Great starter or retirement home! Call your Realtor now to arrange a viewing! ALL DATA IS APPROXIMATE AND TO BE VERIFIED IF IMPORTANT!
Features of 693 Wedgewood Cres
| MLS® # | 1046331 |
|---|---|
| Price | $509,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 910 |
| Acres | 0.15 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 693 Wedgewood Cres |
|---|---|
| Area | PQ Parksville |
| City | Parksville |
| County | Parksville, City of |
| Province | BC |
| Postal Code | V9P 1B6 |
Amenities
| Utilities | Garbage, Natural Gas To Lot, Recycling |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Storage |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Balcony/Patio, Fenced, Garden |
|---|---|
| Windows | Aluminum Frames, Blinds |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Wood |
| Foundation | Poured Concrete, Slab |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 36 |
| Zoning | RS1 |
Listing Details
| Office | Real Broker |
|---|