About 6386 Highwood Dr
Lovely Main Level Home On 0.43 Acres. This 3/4 bedroom, 2 bathroom home has a great layout with bonus 4th bedroom & nice rec room downstairs. On the main level you will find a cozy living room with vaulted ceilings. The updated white kitchen with quartz countertops and stainless steel appliances faces south overlooking the private level yard. The dining room opens up onto the sunny deck. The primary bedroom has a picture window and recently updated 3 pc ensuite. There are 2 further bedrooms & 4 pc bathroom on this level. Other features includes beautiful Birch hardwood floors and tile, copper plumbing, roof (2018) Septic tank (2008) and plenty of storage in the crawlspace. Outside you will find a double garage, extra parking as well as fully fenced yard with mountain views, green house, shed, veggie boxes, fruit trees & room to kick a ball around. Located in sought after Maple Bay close to marina, golf, hiking and more. Enjoy walking into your new home
Features of 6386 Highwood Dr
| MLS® # | 1045164 |
|---|---|
| Price | $849,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,064 |
| Acres | 0.43 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 6386 Highwood Dr |
|---|---|
| Area | Du East Duncan |
| City | Duncan |
| County | North Cowichan, Municipality of |
| Province | BC |
| Postal Code | V9L 5R3 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, Garage Double |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Ceiling Fan(s), Vaulted Ceiling(s) |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Balcony/Deck, Fencing: Full, Garden |
|---|---|
| Windows | Insulated Windows, Wood Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 41 |
Listing Details
| Office | RE/MAX Island Properties (DU) |
|---|