About 2562 Rosevista Pl
This well-maintained 3-bedroom, 3-bathroom home offers 1,552 square feet of efficient, modern living. Tucked away on a quiet cul-de-sac atop Mill Hill, it boasts stunning views of Bear Mountain and the surrounding hills. The energy-efficient design includes solar panels with an inverter and battery backup, resulting in near-zero utility costs. Plus, there’s a Level 2 EV charger. The main level features engineered hardwood flooring and a bright, functional layout. Upstairs, you’ll find three bedrooms with updated engineered hardwood flooring (2025) and blackout blinds. The fully fenced yard includes a Beachcomber hot tub. Additional features include UV window tint, a security system, updated appliances (2025), a heat pump dryer, and a full-height crawlspace for storage. Conveniently located, this home is close to shopping, parks, trails, and other amenities.
Features of 2562 Rosevista Pl
| MLS® # | 1045042 |
|---|---|
| Price | $899,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,561 |
| Acres | 0.13 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Character |
| Status | Active |
Community Information
| Address | 2562 Rosevista Pl |
|---|---|
| Area | La Mill Hill |
| City | Langford |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9B 5J6 |
Amenities
| Amenities | Private Drive/Road |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage Double |
| # of Garages | 2 |
| View | City, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric, Heat Pump |
|---|---|
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Partial |
|---|---|
| Windows | Screens |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Frame Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | SFD |
Listing Details
| Office | RE/MAX Generation |
|---|