About 2234 Stone Creek Pl 502
Welcome to The Rise - a private, enclave of just 20 homes. Stunning views over Sooke, its harbour and basin, the strait of Juan de Fuca, and the Olympic Mountains from this 1700 sqft 3 bedroom, 3 bathroom home, ready for immediate occupancy. Built in 2010 by high end custom home builder David Dare, homes at this address seldom become available. Engineered hardwood floors on the main level and open plan living-dining-kitchen with 3-sided gas fireplace and huge picture windows to drink in the view. Enjoy sunrises with your coffee on the large deck. The kitchen features quartz counters and a gas stove. Downstairs you'll find laundry, storage, and the primary suite with patio and deluxe ensuite bath. Two more bedrooms - one on either level. 2 more bathrooms - a 2 piece on the upper, and 4-piece on the lower.. The home enjoys parking in front of the garage, and access to another space in the common parking area. Pets welcome - 1 dog or cat, no size restriction.
Features of 2234 Stone Creek Pl 502
| MLS® # | 1044973 |
|---|---|
| Price | $639,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,695 |
| Acres | 0.04 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 2234 Stone Creek Pl 502 |
|---|---|
| Area | Sk Broomhill |
| Subdivision | The Rise |
| City | Sooke |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9Z 1J7 |
Amenities
| Amenities | Common Area, Private Drive/Road, Street Lighting, Other |
|---|---|
| Parking Spaces | 3 |
| Parking | Additional, Attached, Driveway, Garage, Guest, Open |
| # of Garages | 1 |
| View | City, Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Entry, Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Awning(s), Balcony/Deck, Balcony/Patio, Garden, Low Maintenance Yard |
|---|---|
| Windows | Screens, Vinyl Frames |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Concrete, Frame Wood, Glass, Insulation All, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 40 |
Listing Details
| Office | Royal LePage Coast Capital - Sooke |
|---|