About 7910 Tugwell Rd
NEW PRICE! Fenced, gated 3.7 acre estate: a perfect blend of tranquility, convenience, and revenue. Open the secure front gates and take in this landscaped, mostly flat property just a short drive from the centre of Sooke. The home, built in 1992, measures 2856 sq ft, and features 5 bedrms and 3 baths, including a 2-bedroom suite, and a 1 bed+lofts, 1 bath "tiny home" suite. The home has been completely renovated: flooring, kitchen, windows, siding, heat pump, deck, bathrooms, and more, all in the last 6 years. Large primary bedrm w/deluxe ensuite with rain shower and double sinks. Gourmet kitchen with massive island. Huge, sunny, partly-covered deck overlooks fenced veggie garden and fruit trees, complete with greenhouse. Rent the suite full time or take on vacation rentals! Further revenue potential with the beautful "tiny home" too! Long road frontage, potential for a second dwelling, and room for a big shop, too! Magical pond & dock, sheds, workshop, and more, you can have it all.
Features of 7910 Tugwell Rd
| MLS® # | 1044965 |
|---|---|
| Price | $1,599,900 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Footage | 3,417 |
| Acres | 3.70 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 7910 Tugwell Rd |
|---|---|
| Area | Sk Otter Point |
| City | Sooke |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9Z 0J8 |
Amenities
| Utilities | Cable To Lot, Compost, Electricity To Lot, Garbage, Phone To Lot |
|---|---|
| Parking Spaces | 10 |
| Parking | Additional, Guest, Open, RV Access/Parking, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Baseboard, Heat Pump, Wood |
|---|---|
| Cooling | Air Conditioning, Other |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room, Pellet Stove, Propane |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Fenced, Fencing: Full, Fencing: Partial, Garden, Lighting, Water Feature |
|---|---|
| Roof | Fibreglass Shingle |
| Construction | Concrete, Frame Wood, Glass, Insulation All, Metal Siding, See Remarks |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | RR-2 |
Listing Details
| Office | Royal LePage Coast Capital - Sooke |
|---|