About 851 Breakwater Rd
Large Rancher Situated on 0.62 acre of park like setting walking distance to the ocean. This bright home has a very open floor plan with large room sizes, and the living room fireplace mantel is solid cedar. Master bedroom has ensuite and generous walk-in closet. There is a double garage attached to the home used as 3 additional bedrooms and cold storage area. Pease note original house is 1740 sq/ft with converted garage with heated space 300sq/ft. Another garage, workshop and sheds in the back with oodles of RV parking. Roof on House and Garage has been replaced in the last year. Large covered patio in backyard with many mature fruit trees, shrubs, and beautiful plants to brighten up your summer days. Located on a quiet no thru road in a well respected neighborhood of French Creek and still close to shopping and amenities. This is a mini Estate like property you need to view to truly appreciate! Open House Saturday August 29 from 12-2
Features of 851 Breakwater Rd
| MLS® # | 1044651 |
|---|---|
| Price | $998,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,039 |
| Acres | 0.62 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 851 Breakwater Rd |
|---|---|
| Area | PQ French Creek |
| City | French Creek |
| County | Parksville, City of |
| Province | BC |
| Postal Code | V9P 1Z8 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Additional, Carport, Garage, RV Access/Parking |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Baseboard, Electric |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning, Wood Stove |
Exterior
| Exterior Features | Fencing: Full, Garden |
|---|---|
| Windows | Insulated Windows |
| Roof | Fibreglass Shingle |
| Construction | Brick, Insulation: Ceiling, Insulation: Walls, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 44 |
| Zoning | RS1 |
Listing Details
| Office | RE/MAX Anchor Realty (QU) |
|---|