About 1312 Langara Dr
Welcome to this 3-bedroom, 2-bathroom rancher in the highly desirable College Heights neighbourhood. Nestled on a quiet street surrounded by mature trees, this well-maintained home offers the ease of one-level living just moments from Westwood Lake trail access. Inside, you'll find a bright, functional layout featuring quality oak engineered hardwood flooring throughout, spacious living and dining areas, and an abundance of natural light. Stay comfortable in every season with a gas furnace and central air conditioning, while the deep crawl space provides exceptional storage. Perfectly blending privacy with convenience, this home is just minutes from parks, schools, shopping, and recreation. Move-in ready and located in one of Nanaimo's most sought-after neighbourhoods, this is a rare opportunity you won't want to miss. Data and measurements are approx. and must be verified if deemed important.
Features of 1312 Langara Dr
| MLS® # | 1044639 |
|---|---|
| Price | $1,025,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,876 |
| Acres | 0.19 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 1312 Langara Dr |
|---|---|
| Area | Na University District |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9R 6A8 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Driveway, Garage Double, On Street |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Dining Room |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Fencing: Full |
|---|---|
| Windows | Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Cement Fibre, Concrete, Insulation All, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 37 |
Listing Details
| Office | REMAX Professionals (NA) |
|---|