About 11418 Sycamore Pl
Beautiful 4 bed, 3 bath Georgian style home designed by an architect designer, combined with the wish list of the owners. Features include front porch, stunning entrance with a spiral staircase & 2 skylights, 9' ceilings on the main level, living room with fireplace, French doors & hardwood floors. Separate dining room, well designed kitchen with island, pantry & eating area. Upstairs are 3 of the 4 bedrooms & a family room with vaulted ceiling, bar & fireplace. The primary bedroom has 2 closets & a 6-piece ensuite. This 1 acre property is private with southern exposure & just steps from a park. Water glimpses from the upper level, exceptional outdoor space with a 50' x 28' circular patio at the back, 2 balconies on the upper level with access from several areas in the house. Quality construction, all windows & doors are solid wood with thermal glass. Triple car garage w/workshop. Carriage House possible. Check with the District of North Saanich
Features of 11418 Sycamore Pl
| MLS® # | 1044021 |
|---|---|
| Price | $1,750,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,874 |
| Acres | 1.01 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 11418 Sycamore Pl |
|---|---|
| Area | NS Lands End |
| City | North Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8L 5L2 |
Amenities
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Phone To Lot, Recycling, Underground Utilities |
|---|---|
| Parking Spaces | 5 |
| Parking | Additional, Detached, Driveway, Garage Triple, RV Access/Parking, Other |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Cathedral Entry, Ceiling Fan(s), Controlled Entry, Dining Room, Eating Area, French Doors, Jetted Tub, Storage, Vaulted Ceiling(s), Winding Staircase |
|---|---|
| Appliances | Built-in Range, Dishwasher, Dryer, Jetted Tub, Microwave, Oven Built-In, Refrigerator, Washer |
| Heating | Electric, Forced Air, Propane |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric, Family Room, Living Room, Propane |
Exterior
| Exterior Features | Balcony, Balcony/Deck, Balcony/Patio, Fencing: Partial, Garden, Lighting, Sprinkler System, See Remarks |
|---|---|
| Windows | Blinds, Screens, Skylight(s), Window Coverings, Wood Frames |
| Roof | Asphalt Shingle, Asphalt Torch On |
| Construction | Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 49 |
| Zoning | R-3 |
Listing Details
| Office | Pemberton Holmes Ltd - Sidney |
|---|