About 46 Pinder Ave
Trade traffic for towering trees at 46 Pinder Avenue in the welcoming community of Woss! Whether you're searching for your first home, a peaceful retreat, or a basecamp for adventure, this refreshed 3-bedroom home is ready for you. A spacious covered entry offers plenty of storage for boots and outdoor gear before leading into the bright eat-in kitchen with ample cupboards and counter space. The inviting living room is filled with natural light and features a cozy wood stove for chilly evenings. Recent updates include a newer oil tank, a roof less than 10 years old, and a concrete perimeter foundation for added peace of mind. Just 30 minutes to Mount Cain, 40 minutes to Port McNeill, and about 1 1/2 hours from Campbell River, you'll have endless opportunities for skiing, hiking, fishing, and exploring the beauty of Northern Vancouver Island. Small-town charm, big adventure, and incredible value await!
Features of 46 Pinder Ave
| MLS® # | 1043998 |
|---|---|
| Price | $232,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 1,312 |
| Acres | 0.12 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 46 Pinder Ave |
|---|---|
| Area | NI Woss |
| City | Woss |
| County | Mount Waddington Regional District |
| Province | BC |
| Postal Code | V0N 3P0 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Oven/Range Electric, Refrigerator |
|---|---|
| Heating | Forced Air, Oil |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Stove |
Exterior
| Exterior Features | Balcony/Patio, Low Maintenance Yard |
|---|---|
| Windows | Aluminum Frames, Insulated Windows, Window Coverings |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Wood |
| Foundation | Pillar/Post/Pier, Poured Concrete |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 50 |
| Zoning | R1 |
Listing Details
| Office | REMAX Ocean Pacific (CR) |
|---|