About 1080 Nelson St
Charming 2-bedroom, 1-bathroom rancher offering comfortable single-level living in a convenient location. The property features a large 741 sq ft detached garage with plenty of room for parking, storage, or a workshop. Within walking distance to the hospital, shopping, and everyday amenities, this home is ideal for retirees, first-time buyers, or those looking to downsize. Garden enthusiasts will appreciate the greenhouse and established garden beds, perfect for growing flowers, vegetables, and enjoying the outdoors year-round. Recent updates include a newer furnace and hot water tank, providing added comfort and efficiency. With its functional layout, inviting outdoor space, and excellent location, this well-maintained home offers exceptional value and endless potential. Data and measurements are approximate and should be verified if deemed important.
Features of 1080 Nelson St
| MLS® # | 1043623 |
|---|---|
| Price | $599,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,177 |
| Acres | 0.17 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 1080 Nelson St |
|---|---|
| Area | Na Central Nanaimo |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9S 2K2 |
Amenities
| Utilities | Cable To Lot, Compost, Electricity To Lot, Garbage, Natural Gas To Lot, Phone To Lot, Recycling |
|---|---|
| Parking Spaces | 8 |
| Parking | Detached, Garage Double, On Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Dining Room, Dining/Living Combo, Eating Area |
|---|---|
| Appliances | Built-in Range, Dishwasher, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Balcony/Patio, Fenced, Fencing: Full, Garden |
|---|---|
| Windows | Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Insulation All, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 51 |
| Zoning | R5 |
Listing Details
| Office | REMAX Professionals (NA) |
|---|