About 10040 Siddall Rd
How often do you find a large residential lot with an extensively renovated home in Sidney. Offering nearly 8,000 sq. ft. of land and just minutes from walkable downtown, parks, schools, shopping, restaurants, BC Ferries, the airport, and the Pat Bay Highway, this 5-bedroom, 2-bathroom home offers exceptional lifestyle and investment value. The bright, functional layout features a modern kitchen, spacious living areas, heat pump, 200-amp electrical service, updated perimeter drains, and a large west-facing deck overlooking the expansive backyard. The finished lower level with a separate entrance offers excellent mortgage help or multi-generational living potential. The lot itself provides outstanding future potential for investors, builders, and developers exploring duplex, fourplex, or other small-scale multi-unit housing opportunities.
Features of 10040 Siddall Rd
| MLS® # | 1043353 |
|---|---|
| Price | $1,179,999 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Square Footage | 1,717 |
| Acres | 0.18 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 10040 Siddall Rd |
|---|---|
| Area | Si Sidney North-East |
| City | Sidney |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8L 3L9 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Carport, Driveway, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
Exterior
| Exterior Features | Balcony/Deck, Fencing: Partial |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 59 |
| Zoning | R2 |
Listing Details
| Office | Sanpra Real Estate Inc. |
|---|