About 2316 Magnolia Lane
Three bedroom two full bathroom patio home at Rivers Edge Village in Sunriver Estates! 2021 built one level rancher just under 1200sqft situated on a 4271sqft lot with showcase rear patio area featuring large covered pergola for year round outdoor enjoyment. Home features include spacious 9' ceilings, gas fireplace in living room, open concept design, chefs kitchen with quartz countertops, entertaining island, large pantry cabinet and stainless steel appliances with gas range, primary bedroom overlooks the landscaped backyard and features walk-in closet plus full ensuite with walk-in shower. Other upgrades include all new lighting, new carpets in bedrooms and murphy bed in second bedroom. Gorgeous landscaping with must see gardens in the fully fenced and private backyard. Garage with workshop bench and double wide driveway for easy parking. Gated community surrounded by nature with walking trails and Sooke River out your door. Easy access to the highway for a short drive into Langford!
Features of 2316 Magnolia Lane
| MLS® # | 1042921 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,168 |
| Acres | 0.12 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 2316 Magnolia Lane |
|---|---|
| Area | Sk Sunriver |
| Subdivision | Rivers Edge Village |
| City | Sooke |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9Z 1N9 |
Amenities
| Amenities | Clubhouse, Common Area, Guest Suite, Meeting Room, Private Drive/Road, Recreation Room, Street Lighting |
|---|---|
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Natural Gas To Lot, Phone To Lot, Recycling, Underground Utilities |
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Closet Organizer, Dining/Living Combo, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| Heating | Electric, Natural Gas, Other |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Balcony/Patio, Fencing: Full, Garden, Sprinkler System, Water Feature, Wheelchair Access |
|---|---|
| Windows | Insulated Windows, Vinyl Frames, Window Coverings |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Frame Wood, Insulation All, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 65 |
| Zoning | R1 |
Listing Details
| Office | Sutton Group West Coast Realty |
|---|