About 9524 Greenglade Rd
Welcome to this exceptional 1996 family home offering almost 2300 sq ft. The main floor offers a spacious primary bedroom with full ensuite.,family room, dining room and a priv. den/office plus a convenient powder room, mudroom, and laundry room. Upstairs are three addl. bedrooms, including a second primary bedroom with full ensuite. New paint, carpeting, and kitchen cabinets, and is move-in ready. Double garage and parking for boat/RV. Ideally located just minutes to the airport, ferries, and Panorama Rec, The family room and primary bedroom can easily be converted into a suite, with plumb. and elect. in place: perfect for family or mortgage helper.. A beautifully designed family home with flexibility, functionality, and room to grow — don’t miss this opportunity! Sunny, private West facing backyard!
Features of 9524 Greenglade Rd
| MLS® # | 1042907 |
|---|---|
| Price | $1,098,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,277 |
| Acres | 0.15 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 9524 Greenglade Rd |
|---|---|
| Area | Si Sidney South-West |
| City | Sidney |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8L 3T6 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Driveway, Garage Double, On Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Dining Room, Eating Area |
|---|---|
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Washer |
| Heating | Electric |
| Cooling | None |
| Fireplace | No |
| Fireplaces | Roughed-In |
Exterior
| Exterior Features | Balcony/Deck, Fencing: Partial, Low Maintenance Yard |
|---|---|
| Windows | Blinds, Insulated Windows, Vinyl Frames |
| Roof | Fibreglass Shingle |
| Construction | Insulation All, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 64 |
Listing Details
| Office | Coldwell Banker Oceanside Real Estate |
|---|