About 4209 Jingle Pot Rd 101
Huge back yard for pets and family, Southern exposure, mountain views, large drive way, single car garage, rough in Ev charging station...The Unit is fitted with stainless appliance package, stone countertops, air conditioning, 4 bedrooms 3 bathrooms and open concept kitchen-dining and family room. Ground floor unit. FIRST TIME BUYERS QUALIFY for NO GST!
Features of 4209 Jingle Pot Rd 101
| MLS® # | 1042779 |
|---|---|
| Price | $749,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 1,640 |
| Acres | 0.26 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 4209 Jingle Pot Rd 101 |
|---|---|
| Area | Na Diver Lake |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9T 5P5 |
Amenities
| Utilities | Cable Available, Electricity To Lot, Garbage, Recycling, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, EV Charger: Common Use - Roughed In, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Oven/Range Electric, Range Hood, Refrigerator |
|---|---|
| Heating | Heat Pump |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls |
| Foundation | Slab |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 70 |
| Zoning | R5 |
Listing Details
| Office | Sutton Group-West Coast Realty (Nan) |
|---|