About 4820 Cedar Ridge Pl 209
Now vacant and move in ready! Beautiful condo in the desirable Lakeview Terraces that is only 4 years old! This lovely home offers 2 spacious bedrooms and 2 full bathrooms. The great room is bright and airy with neutral colours and a modern finishing with quartz counters and stainless steel appliances. Ideal for anyones taste. There is also a nice patio overlooking green space perfect for morning coffee! This unit also has a nice laundry room and storage area plus there are 2 parkings stalls (One underground and one in front of the building.) Lakeview Terraces offers a great amenities building with gym, full kitchen for events, games area and more. Located within walking distance to Lakeview Park and Long Lake plus North Nanaimo Town Centre for shopping, theatres and so much more. Easy living at its best!
Features of 4820 Cedar Ridge Pl 209
| MLS® # | 1042706 |
|---|---|
| Price | $499,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 952 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 4820 Cedar Ridge Pl 209 |
|---|---|
| Area | Na Uplands |
| Subdivision | Lakeview Terrace |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9T 0M7 |
Amenities
| Amenities | Bike Storage, Fitness Centre, Media Room, Meeting Room |
|---|---|
| Parking Spaces | 38 |
| Parking | EV Charger: Common Use - Installed, On Street, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Windows | Insulated Windows, Vinyl Frames |
|---|---|
| Roof | Membrane |
| Construction | Cement Fibre, Frame Wood, Metal Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 66 |
| Zoning | R6 |
Listing Details
| Office | Royal LePage Nanaimo Realty (NanIsHwyN) |
|---|