About 6524 Stonewood Dr
Spacious Family Home with a 1 or 2-Bedroom Suite on a Quiet Cul-de-Sac. Welcome to this well-designed 5 bedrooms, 5 bathrooms home offering approx. 2,700 sq ft of versatile living space, perfect for families or those seeking a mortgage helper. The thoughtfully laid-out main level features a bright and inviting living room, separate family room, & dedicated dining area, along with a sunny kitchen ideal for everyday living & entertaining. Enjoy the warmth of a cozy gas fireplace while still benefiting from an open, functional flow throughout. Upstairs, you’ll find 3 generously sized bedrooms, including a spacious primary complete with a walk-through closet and full ensuite featuring a soaker tub and separate shower. Downstairs offers a large 1 or 2-bedroom suite perfect for extended family or added rental income. Situated on a large fully fenced lot, the home boasts a huge sunny backyard ideal for kids, pets or relaxing. Plus an attached double garage.
Features of 6524 Stonewood Dr
| MLS® # | 1042507 |
|---|---|
| Price | $949,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 2,757 |
| Acres | 0.19 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 6524 Stonewood Dr |
|---|---|
| Area | Sk Sunriver |
| City | Sooke |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9Z 0Y6 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Additional, Attached, Driveway, Garage Double |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer |
|---|---|
| Heating | Baseboard, Electric, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Full, See Remarks |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Cement Fibre |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 69 |
Listing Details
| Office | Maxxam Realty Ltd. |
|---|