About 2311 Mills Rd 302
This well positioned 2 bedroom East facing condo is an end unit with lots of privacy. The spacious kitchen overlooks the inviting living / dining room. It has room at the end of it for an eating area, office space, or a comfortable sitting area. The Primary bedroom has lots of closet space, with access to the 3-piece ensuite with walk-in shower. It's well separated from the second bedroom for added privacy. The laundry room has exceptional storage space. This well maintained home has French doors, large windows, & a balcony off the living room. The picturesque front entrance to the building is very welcoming, with lovely gardens. The lobby has a sitting area & library. This is a 55+ building. Pet friendly, a dog up to 30 lbs. is allowed, or a domestic cat. Also a reasonable number of small caged birds & a reasonable number of aquarium fish. The location is 4 blocks from downtown Sidney, just steps to the library, bus transportation & the Shoal Centre.
Features of 2311 Mills Rd 302
| MLS® # | 1042371 |
|---|---|
| Price | $499,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,134 |
| Acres | 0.02 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 2311 Mills Rd 302 |
|---|---|
| Area | Si Sidney North-East |
| Subdivision | The Beechwood |
| City | Sidney |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8L 2C3 |
Amenities
| Amenities | Elevator(s), Secured Entry |
|---|---|
| Parking Spaces | 1 |
| Parking | Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Controlled Entry, Dining/Living Combo, Eating Area, French Doors |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric, Radiant Ceiling |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Garden |
|---|---|
| Windows | Aluminum Frames, Blinds, Screens |
| Roof | Tar/Gravel, Tile |
| Construction | Insulation: Ceiling, Insulation: Walls, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 66 |
Listing Details
| Office | Pemberton Holmes Ltd - Sidney |
|---|