About 4050 Douglas St 203
AMAZING VALUE IN DESIRABLE CHRISTMAS HILL GREEN! Centrally located in the sought-after High Quadra/Swan Lake neighborhood of Saanich East this well regarded complex offers easy access to the Pat Bay Hwy & McKenzie Ave, close to public transit, parks & schools & only 10 mins to downtown, less than 15 mins to Westshore & less than 20 mins to Sidney. Be impressed by the bright, open floor plan, gleaming maple floors & abundance of light thru picture windows. Kitchen with ceramic tile backsplash, double stainless steel sinks, plenty of cabinetry & stainless steel appliances including built-in microwave. Inline dining rm & living rm open to the private, covered deck overlooking trees & greenery - perfect for your herb garden & relaxing w/your morning coffee. Generously sized bedroom with large windows & closet. Dual entry 4pc bathroom & in-suite laundry! Storage locker, bike storage & parking! A rare find & outstanding value!
Features of 4050 Douglas St 203
| MLS® # | 1042266 |
|---|---|
| Price | $374,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 545 |
| Acres | 0.01 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 4050 Douglas St 203 |
|---|---|
| Area | SE High Quadra |
| Subdivision | Christmas Hill Green |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8X 0A5 |
Amenities
| Amenities | Bike Storage, Elevator(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Garbage, Phone Available, Recycling |
| Parking Spaces | 1 |
| Parking | Guest, Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Blinds, Insulated Windows, Vinyl Frames, Window Coverings |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Stone, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 65 |
| Zoning | MFI-CH |
Listing Details
| Office | RE/MAX Camosun |
|---|