About 3962 Bruce St
Well maintained family home in upper south Port. Built in 1967, this split level home features a large living room with natural gas fireplace (2024), a well appointed modern look kitchen/dining area (2024), a new bathroom with large walk-in shower and sauna, four bedrooms and a 4 piece bath on the upper floor and a part basement level with a family/games room and lots of storage space. Updates include vinyl cased thermal windows, some new flooring, a natural gas furnace (2024) and hot-water tank (2023), perimeter drains (2017) and new fence (2025). A carport, a private patio area, two storage sheds and a fenced yard complete this package. Close to school (Maquinna), shopping and natural walking trails.
Features of 3962 Bruce St
| MLS® # | 1042058 |
|---|---|
| Price | $618,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,855 |
| Acres | 0.19 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 3962 Bruce St |
|---|---|
| Area | PA Port Alberni |
| City | Port Alberni |
| County | Port Alberni, City of |
| Province | BC |
| Postal Code | V9Y 1J4 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Carport, Driveway, On Street |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Range Hood, Refrigerator |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Wood Burning |
Exterior
| Exterior Features | Fencing: Full, Garden |
|---|---|
| Windows | Insulated Windows, Vinyl Frames |
| Roof | Membrane |
| Construction | Brick, Insulation: Ceiling, Insulation: Walls, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 74 |
| Zoning | R1 |
Listing Details
| Office | RE/MAX Mid-Island Realty |
|---|