About 5880 Quarry Cres
Fantastic family home in popular Lakeside Estates, with lake views and private dock access to Brannen Lake! Boating, paddling, picnicking – your summer is all set! This 2005 built home has timeless finishings, a total of 4 bedrooms & 3 bathrooms. One-bedroom in-law-suite on lower level, move Mum in, or use the whole house for your growing family. Back deck leads to a private landscaped backyard, and the double garage is ample space for toys & hobbies. Home is centrally located and transit, shopping, recreation is nearby. Stroll just two blocks to the Black Bear Pub for a delish dish and a cold beverage! Come see…
Features of 5880 Quarry Cres
| MLS® # | 1041873 |
|---|---|
| Price | $899,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,361 |
| Acres | 0.10 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 5880 Quarry Cres |
|---|---|
| Area | Na Pleasant Valley |
| Subdivision | Lakeside Estates |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9T 6H9 |
Amenities
| Utilities | Natural Gas To Lot, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage Double |
| # of Garages | 2 |
| View | Mountain(s), Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Soaker Tub |
|---|---|
| Heating | Baseboard, Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Balcony/Deck, Fencing: Full, Garden |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Cement Fibre, Frame Wood, Insulation All |
| Foundation | Slab |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 73 |
Listing Details
| Office | 460 Realty Inc. (NA) |
|---|