About 5025 Hinrich View
Arbutus Rock - one of Vancouver Isles most extraordinary oceanview estates & landmark residence. Masterfully crafted by renowned builder TS Williams, iconic home blends timeless West Coast architecture, exceptional craftsmanship, enduring luxury on private panoramic oceanview setting surrounded by tidal wilderness. Beyond secure gates, discover a winding stamped concrete driveway, stone walls, mature landscaping, dramatic porte-cochère. Showcases cedar, Douglas fir timbers, stonework, signature trusses, soaring vaulted ceilings, floor-to-ceiling windows, walnut flooring, striking liquid-glass bridge. Chef's kitchen w/ Wolf, Miele & Sub-Zero appliances, butler's pantry, wine room, bar, luxurious primary suite, guest accom, media room, elevator, fitness & art studio, observation tower. Japanese-inspired gardens/ponds, waterfalls, terraces, geothermal, Savant automation + first right of refusal on neighbouring lot complete this offering. (All info & data to be verified if important.)
Features of 5025 Hinrich View
| MLS® # | 1041557 |
|---|---|
| Price | $6,499,500 |
| Bedrooms | 5 |
| Bathrooms | 8.00 |
| Square Footage | 8,247 |
| Acres | 0.51 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 5025 Hinrich View |
|---|---|
| Area | Na Hammond Bay |
| Subdivision | Arbutus Rock |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9V 0A2 |
Amenities
| Utilities | Natural Gas To Lot, Underground Utilities |
|---|---|
| Parking Spaces | 9 |
| Parking | Driveway, Garage, Garage Triple, Open, RV Access/Parking |
| # of Garages | 4 |
| View | City, Mountain(s), Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bar, Breakfast Nook, Cathedral Entry, Closet Organizer, Dining Room, Dining/Living Combo, Eating Area, Elevator, French Doors, Jetted Tub, Storage, Vaulted Ceiling(s), Winding Staircase, Wine Storage, Workshop |
|---|---|
| Appliances | Built-in Range, Dishwasher, Dryer, Freezer, Garburator, Hot Tub, Jetted Tub, Microwave, Oven Built-In, Oven/Range Induction, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Geothermal, Natural Gas, Mixed |
| Cooling | HVAC |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Awning(s), Balcony, Balcony/Deck, Balcony/Patio, Fenced, Fencing: Full, Garden, Lighting, Security System, Water Feature, Wheelchair Access |
|---|---|
| Roof | Other |
| Construction | Cement Fibre, Concrete, Glass, Insulation: Ceiling, Insulation: Walls, Stone, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 64 |
Listing Details
| Office | REMAX Professionals (NA) |
|---|