About 6537 Helgesen Rd
Country living meets executive comfort in Sooke's Woodland Creek. Built in 2020 (Blackline Design), this home sits on a sunny lot in a private 8-home enclave on a single-loaded street, no future development. No suites, no neighbours across, ensure peace, privacy & uninterrupted views of forested farmland & Sooke Hills. Watch sunsets from the covered front porch or private rooftop terrace. Inside, light-filled rooms feature oversized windows with coverings, kitchen, high ceilings, large living room & fireplace. Primary bedroom w/ rooftop terrace & spa ensuite: heated floors, Dbl vanity sinks, free-standing tub, walk-in shower. Bonus room/office/optional bedroom with armoire on order. South-facing, level, fenced backyard w/covered area. Comfort includes Red Zone heat, central vacuum, EV-ready, very large heated crawlspace, extra-large heated garage, flat driveway & remaining 10-yr structural warranty. Walk to trails, golf, schools, library, shopping & Sk River. Private appointments only.
Features of 6537 Helgesen Rd
| MLS® # | 1041509 |
|---|---|
| Price | $1,098,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,478 |
| Acres | 0.12 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6537 Helgesen Rd |
|---|---|
| Area | Sk Broomhill |
| Subdivision | Woodland Creek |
| City | Sooke |
| County | Out of Board |
| Province | BC |
| Postal Code | V9Z 0V7 |
Amenities
| Amenities | Private Drive/Road, Street Lighting |
|---|---|
| Utilities | Cable To Lot, Electricity To Lot, Natural Gas To Lot, Recycling, Underground Utilities |
| Parking Spaces | 2 |
| Parking | Carport Double, EV Charger: Dedicated - Roughed In, Garage Double, Other |
| # of Garages | 2 |
| View | Mountain(s), Valley, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Closet Organizer, Dining/Living Combo, French Doors, Soaker Tub, Storage |
|---|---|
| Appliances | Built-in Range, Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas, Radiant Floor |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Full, Low Maintenance Yard |
|---|---|
| Windows | Insulated Windows, Vinyl Frames, Window Coverings |
| Roof | Asphalt Rolled, Metal |
| Construction | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 79 |
Listing Details
| Office | Maxxam Realty Ltd. |
|---|