About 4370 Moss Rd
This over 63-acre ALR-designated estate in the heart of the Cowichan Valley includes over 2,500 ft of pristine river frontage with private swimming holes & a picturesque waterfall. Enjoy a diverse landscape of meadows, forests, lush soil & pasture, currently cultivating heritage grasses grown for artisan cheese production. Plus nearly 20,000 sq.ft of deer fenced & irrigated garden & greenhouse space. Abundant water with multiple wells & 2 water licenses to draw from the Koksilah River & Patrolas Creek, cisterns & an extensive water filtration system. Other features include a 4 bdrm+den, 4 bath home extensively renovated in 2026, recently upgraded highway load rated bridge, powered Quonset hut, generator backup system, covered parking for 2 w/EV charging & storage & a brand-new tiny home for guests or rental income. This is a rare property with exceptional water resources, productive land & unmatched riverfront beauty in one of Vancouver Island's most sought-after agricultural regions!
Features of 4370 Moss Rd
| MLS® # | 1041441 |
|---|---|
| Price | $5,175,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,897 |
| Acres | 63.49 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 4370 Moss Rd |
|---|---|
| Area | Du Cowichan Station/Glenora |
| City | Duncan |
| County | Cowichan Valley Regional District |
| Province | BC |
| Postal Code | V9L 6M4 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Carport Double, Detached, Driveway, EV Charger: Dedicated - Installed, Open, RV Access/Parking |
| View | Mountain(s), Valley, River |
| Is Waterfront | Yes |
| Waterfront | River |
| Has Pool | No |
Interior
| Interior Features | Controlled Entry, Dining/Living Combo, Eating Area, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Balcony/Patio, Fenced, Fencing: Partial, Garden |
|---|---|
| Windows | Vinyl Frames |
| Roof | Fibreglass Shingle |
| Construction | Frame Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 77 |
| Zoning | A1 |
Listing Details
| Office | Pemberton Holmes Ltd. (Lk Cow) |
|---|