About 671 Madrona Pl
Welcome to 671 Madrona Place, a thoughtfully designed new construction home offering over 2,600 sq ft of modern living space with a self-contained 1-bedroom suite. Located in the growing Madrona Ridge community, this home blends contemporary design, functionality, and income potential. The main level features a bright open-concept layout with a spacious kitchen complete with quartz countertops, a large island, walk-in pantry, and ample cabinetry. A versatile den provides flexibility for a home office, guest room, or playroom. Upstairs, you'll find 3 bedrooms, including a spacious primary suite with a walk-in closet and ensuite featuring dual vanities and a soaker tub. An additional full bathroom and dedicated laundry room complete the upper level. Additional features include Built to BC 4 Step Code, double garage, ductless heat pump, new home warranty, and modern finishes throughout. Conveniently located near schools, parks, trails, shopping, and all of Langford's amenities.
Features of 671 Madrona Pl
| MLS® # | 1041187 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 2,671 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 671 Madrona Pl |
|---|---|
| Area | La Bear Mountain |
| City | Langford |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9B 6C6 |
Amenities
| Utilities | Cable Available, Electricity To Lot, Garbage, Natural Gas To Lot, Phone Available, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway, EV Charger: Dedicated - Roughed In, Garage Double |
| # of Garages | 2 |
| View | City, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining Room, Soaker Tub, Storage |
|---|---|
| Appliances | Dryer, Microwave, Oven/Range Gas, Refrigerator, Washer |
| Heating | Electric, Heat Pump, Natural Gas, Radiant Floor |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Fenced, Fencing: Full, Lighting, Low Maintenance Yard |
|---|---|
| Windows | Insulated Windows, Screens |
| Roof | Asphalt Shingle |
| Construction | Cement Fibre, Frame Wood, Insulation All, Steel and Concrete |
| Foundation | Poured Concrete, Slab |
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 82 |
Listing Details
| Office | The Agency |
|---|