About 117 Kitchener St
Rare downtown Ladysmith opportunity at 117 Kitchener St! This level 7,200 sqft C2 lot offers an incredible live-work setup or investment. The property features an updated 2-bedroom home alongside a 22'x19' commercial building. The house is move-in ready with a new metal roof, updated plumbing, wiring, paint, and flooring. Both buildings conveniently have separate hydro meters. The true value lies in the Downtown Commercial zoning, designed to accommodate a broad range of uses like retail, restaurants, offices, and tourist accommodation. Town bylaws permit up to 100% parcel coverage and building heights up to 18.0 metres, providing a massive canvas for future multi-story redevelopment. With easy access and a central location near shopping, it is an investor or developer's dream. Don't miss out on this exceptionally versatile gem!
Features of 117 Kitchener St
| MLS® # | 1040599 |
|---|---|
| Price | $809,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 821 |
| Acres | 0.17 |
| Year Built | 1901 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 117 Kitchener St |
|---|---|
| Area | Du Ladysmith |
| City | Ladysmith |
| County | Ladysmith, Town of |
| Province | BC |
| Postal Code | V9G 1A7 |
Amenities
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Natural Gas To Lot, Phone To Lot, Recycling |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Area, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Windows | Aluminum Frames |
|---|---|
| Roof | Asphalt Shingle, Metal |
| Construction | Frame Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 86 |
Listing Details
| Office | Royal LePage Nanaimo Realty LD |
|---|